Stiefel Organic-Mineral, 3 kg
Basic supply of minerals with high bioavailability
£24.06
        (£8.02 / kg,  Price shown includes 20% VAT. 
Features & Advantages
- NOW WITH AN IMPROVED FORMULA
- No grains or molasses
- High-quality supplement to the basic feed ration
Item no.: IN-ST002605, EAN: 4037877026051
Description
NOW WITH AN IMPROVED FORMULA! Stiefel Organic-Mineral is a high-quality supplement to the basic feed ration to balance the mineral content. Stiefel Organic-Mineral has high bioavailability and is a great source of several important vitamins and trace elements to prevent feed-related deficiency symptoms. Suitable for optimising the metabolism of breeding, sport and leisure horses.
Feeding recommendation:
Large horses (600 kg bw) 60 g / day.
Small horses 30 g / daily
(1 heaped scoop = approx. 20 g)
Due to its high content of vitamins and trace elements, the maximum daily amount of this supplement should not exceed 200 g per day.
Storage instructions:
Store feed in a cool, dry place away from direct sunlight. Use up quickly after opening. Keep out of the reach of small children.
| Brands : | Stiefel | 
|---|---|
| Product Properties : | Food supplements | 
Compostion
Calcium carbonate, Sodium chloride, Monocalcium phosphate, Magnesium oxide, Sugar beet pulp, Lucerne meal, Apple pomace, Linseed cake flour, Beer yeast
Components
Analytical components
| Components | |
|---|---|
| Raw protein | 9,2 % | 
| Crude fibre | 10,6 % | 
| Crude oils and fats | 1,8 % | 
| Crude ash | 27,2 % | 
| Calcium | 6,6 % | 
| Phosphorus | 1,3 % | 
| Sodium | 2,7 % | 
| Magnesium | 1,6 % | 
| Methionine | 1 % | 
| Lysine | 3 % | 
Nutritional Additives per kg
| Components | |
|---|---|
| Vitamin A (3a672a) | 500.000 UI | 
| Vitamin D3 (3a671) | 100.000 UI | 
| Vitamin E as α-tocopherol acetate (3a700) | 3.000 mg | 
| Vitamin B1 (3a821) | 50 mg | 
| Vitamin B2 | 200 mg | 
| Vitamin B6 (3a831) | 150 mg | 
| Vitamin B12 | 800 µg | 
| Vitamin K3 (3a710) | 50 mg | 
| Folic acid (3a316) | 20 mg | 
| Ca-D-Pantotenat (3a841) | 300 mg | 
| Nicotinic acid (3a315) | 800 mg | 
| Choline chloride (3a890) | 115 mg | 
| Biotin (3a880) | 26 µg | 
| Zinc (zinc oxide) (3b603) | 3.000 mg | 
| Zinc (glycine zinc chelate hydrate) (3b607) | 1.000 mg | 
| Iron (ferrous sulphate monohydrate) (3b103) | 1.750 mg | 
| Iron (glycine iron chelate hydrate) (3b108) | 500 mg | 
| Manganese (manganese(II) oxide) (3b502) | 1.400 mg | 
| Manganese (glycine manganese chelate hydrate) (3b506) | 600 mg | 
| Copper (copper(II) sulphate pentahydrate) (3b405) | 500 mg | 
| Copper (glycine copper chelate hydrate) E4 | 250 mg | 
| Iodine (calcium iodate anhydrous) (3b202) | 50 mg | 
| Selenium (sodium selenite) E8 | 5 mg | 
| Selenium (in organic form from Saccharomyces cerevisiae CNCM I-3060) (3b810) | 5 mg | 
| Cobalt (coated cobalt (II) carbonate granules) (3b304) | 12 mg | 
Accessories
Customers also bought
Similar products
Customer Reviews
English reviews written for Stiefel Organic-Mineral
1 customer review in all languages
|  5 stars |  | 5 | (83%) | 
|---|---|---|---|
|  4 stars |  | 1 | (16%) | 
|  3 stars |  | 0 | (0%) | 
|  2 stars |  | 0 | (0%) | 
|  1 Stars |  | 0 | (0%) | 
6 reviews
  
We do not have any reviews in English yet, but we do have 1 review available in another language.
- No reviews available
-  Great Britain: Free standard delivery from £79.90 
-  Free 
 returns
- Secure payments 
 with SSL encryption technology
 
  
    
    
    
     
     
     
   
  